close X
false
1/8 E Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | ALEX GWIN | [1] 13/7:19.806 | A Main | |||
2 | AVERY WIDZINSKI | [2] 13/7:29.212 | A Main | |||
3 | JEREMY POSEY | [3] 12/7:15.130 | A Main | |||
4 | TAYLOR JANDA | [4] 12/7:30.024 | A Main | |||
5 | CURTIS TOCKEY | [5] 12/7:30.395 | A Main | |||
6 | BRAD LANGLEY | [6] 11/7:08.116 | A Main | |||
7 | MARCUS CARVER | [7] 11/7:14.696 | A Main | |||
8 | CHARLIE OSBURN | [8] 11/7:16.295 | A Main | |||
9 | KADIN DUGAN | [9] 11/7:37.157 | A Main | |||
10 | STEVE COLLINS | [10] 10/7:03.404 | A Main | |||
11 | NOAH BALLOU | [11] 10/7:17.344 | A Main |
1/8 E Truggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | JEREMY POSEY | [1] 12/7:14.434 | A Main | |||
2 | MARCUS CARVER | [2] 12/7:19.789 | A Main | |||
3 | CURTIS TOCKEY | [3] 12/7:33.159 | A Main | |||
4 | TRAVIS TERRY | [4] 12/7:33.818 | A Main | |||
5 | BRAD LANGLEY | [5] 11/7:06.695 | A Main | |||
6 | CHRIS LAWSON | [6] 11/7:10.056 | A Main | |||
7 | STEVE COLLINS | [7] 10/7:12.273 | A Main | |||
8 | BEN WEIBEL | [8] 10/7:18.040 | A Main | |||
9 | TODD W FO | [9] 4/2:54.499 | A Main |
1/8 Nitro Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | BLAKE EVERETT | [1] 25/15:01.138 | A Main | |||
2 | ALEX GWIN | [2] 24/15:36.793 | A Main | |||
3 | BRAD HEIFNER | [3] 24/15:39.979 | A Main | |||
4 | ROBERT TREADWELL | [4] 19/15:23.442 | A Main | |||
5 | DAVID MCCOY | [5] 4/2:37.672 | A Main |
1/8 Sportsman Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | TYLER POSEY | [1] 12/7:14.070 | A Main | |||
2 | JEFF CRAIN | [2] 11/7:12.825 | A Main | |||
3 | TRAVIS TERRY | [3] 11/7:37.250 | A Main | |||
4 | BEN WEIBEL | [4] 11/7:43.352 | A Main | |||
5 | BRYAN ROWAN | [5] 8/5:37.499 | A Main | |||
6 | DESTRY DUFF | [6] 0/0.000 | A Main |
2wd Sct
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | STEPHEN ALDRIDGE | [1] 10/7:38.915 | A Main | |||
2 | BEN WEIBEL | [2] 9/7:16.695 | A Main | |||
3 | ZACH ROWAN | [3] 8/7:37.008 | A Main | |||
4 | NOAH BALLOU | [4] 5/4:03.498 | A Main |
4wd Sct
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | MARCUS CARVER | [1] 11/7:07.883 | A Main | |||
2 | CHRIS LAWSON | [2] 11/7:18.950 | A Main | |||
3 | KADIN DUGAN | [3] 11/7:49.461 | A Main | |||
4 | JEFF CRAIN | [4] 10/7:09.752 | A Main | |||
5 | BRYAN ROWAN | [5] 9/7:00.306 | A Main | |||
6 | HUNTER ROWAN | [6] 6/4:50.132 | A Main | |||
7 | ZACH ROWAN | [7] 1/46.648 | A Main |
Sportsman
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | ZACH ROWAN | [1] 9/7:05.150 | A Main | |||
2 | MATTHEW HANNAH | [2] 9/7:27.137 | A Main | |||
3 | MICHAEL MOORE | [3] 8/7:34.172 | A Main | |||
4 | PAYTON LAMB | [4] 8/7:43.090 | A Main | |||
5 | DONNY ROWAN | [5] 5/4:09.351 | A Main |