close X
false
1/8 E Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | BRAXTON CULLEY | [1] 13/7:09.632 | A Main | |||
2 | ALEX GWIN | [2] 13/7:15.028 | A Main | |||
3 | BLAKE EVERETT | [3] 13/7:24.560 | A Main | |||
4 | BOBBY WOODS | [4] 13/7:33.476 | A Main | |||
5 | DUSTIN HAMILTON | [5] 12/7:03.752 | A Main | |||
6 | AVERY WIDZINSKI | [6] 12/7:09.169 | A Main | |||
7 | JEREMY POSEY | [7] 12/7:14.062 | A Main | |||
8 | MARCUS CARVER | [8] 12/7:16.081 | A Main | |||
9 | MIKE HARRINGTON | [9] 12/7:22.893 | A Main | |||
10 | ANDREW KNIGHT | [10] 12/7:27.160 | A Main | |||
11 | SHANE MCCALL | [11] 12/7:31.463 | A Main | |||
12 | DAMON TEEL | [12] 11/6:38.750 | A Main | |||
13 | MATTHEW PYLE | [13] 9/5:27.481 | A Main | |||
14 | BLAINE REYNOLDS | [14] 5/3:06.888 | A Main | |||
15 | TYLER POSEY | [3] 9/5:20.800 | B Main | |||
16 | CURTIS TOCKEY | [4] 9/5:27.658 | B Main | |||
17 | CORY HARRIS | [5] 8/4:53.141 | B Main | |||
18 | CHARLIE OSBURN | [6] 8/5:03.895 | B Main | |||
19 | KADIN DUGAN | [7] 8/5:07.109 | B Main | |||
20 | BOBBY REYNOLDS | [8] 8/5:19.885 | B Main | |||
21 | BRAD LANGLEY | [9] 8/5:23.147 | B Main | |||
22 | CREED NALLY | [10] 7/4:02.118 | B Main | |||
23 | NOAH BALLOU | [11] 7/5:07.665 | B Main |
1/8 E Truggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | BOBBY WOODS | [1] 13/7:11.192 | A Main | |||
2 | SHANE MCCALL | [2] 13/7:18.049 | A Main | |||
3 | MARCUS CARVER | [3] 13/7:20.953 | A Main | |||
4 | MIKE HARRINGTON | [4] 12/7:01.524 | A Main | |||
5 | CREED NALLY | [5] 12/7:19.772 | A Main | |||
6 | MATTHEW PYLE | [6] 12/7:24.389 | A Main | |||
7 | CURTIS TOCKEY | [7] 12/7:29.594 | A Main | |||
8 | BRAD LANGLEY | [8] 12/7:29.878 | A Main | |||
9 | JOHNNY C | [9] 11/7:14.516 | A Main | |||
10 | BEN WEIBEL | [10] 11/7:23.091 | A Main | |||
11 | CRUZ MENDOZA | [11] 10/7:12.347 | A Main | |||
12 | CHARLIE OSBURN | [12] 9/5:27.291 | A Main | |||
13 | TRAVIS TERRY | [3] 8/5:15.260 | B Main | |||
14 | ROD JOHNSON | [4] 8/5:21.044 | B Main | |||
15 | VICTOR REGAL | [5] 8/5:22.983 | B Main | |||
16 | JUSTIN BENOIT | [6] 8/5:23.185 | B Main | |||
17 | TODD TOMPSON | [7] 8/5:24.653 | B Main |
1/8 Nitro Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | BRAXTON CULLEY | [1] 28/15:26.569 | A Main | |||
2 | BLAKE EVERETT | [2] 27/15:32.142 | A Main | |||
3 | MIKE HARRINGTON | [3] 26/15:33.641 | A Main | |||
4 | KYLE FAHEY | [4] 24/15:05.787 | A Main | |||
5 | DAMON TEEL | [5] 23/15:12.615 | A Main | |||
6 | CHARLES HENSON | [6] 22/15:10.233 | A Main | |||
7 | ART LEWIS | [7] 17/11:46.932 | A Main | |||
8 | CORY HARRIS | [8] 4/2:07.537 | A Main |
1/8 Nitro Truggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | BLAKE EVERETT | [1] 26/15:03.037 | A Main | |||
2 | DAVID MCCOY | [2] 23/15:03.412 | A Main | |||
3 | ANDREW KNIGHT | [3] 20/12:24.217 | A Main |
1/8 Sportsman Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | ART LEWIS | [1] 12/7:16.259 | A Main | |||
2 | ROBBY SMITH | [2] 12/7:18.869 | A Main | |||
3 | TRAVIS TERRY | [3] 11/7:06.732 | A Main | |||
4 | JUSTIN BENOIT | [4] 11/7:14.872 | A Main | |||
5 | LANCE PARKER | [5] 11/7:38.145 | A Main | |||
6 | CRUZ MENDOZA | [6] 10/7:10.275 | A Main | |||
7 | JACOB JOHNSON | [7] 10/7:11.227 | A Main | |||
8 | VICTOR REGAL | [8] 10/7:11.419 | A Main | |||
9 | BILLY WOMACK | [9] 10/7:15.566 | A Main | |||
10 | BEN WEIBEL | [10] 7/5:02.615 | A Main | |||
11 | BRYAN ROWAN | [11] 7/7:04.533 | A Main | |||
12 | JEFF CRAIN | [12] 4/2:42.062 | A Main | |||
13 | KYLE FAHEY | [13] 3/2:14.667 | A Main | |||
14 | STEVE COLLINS | [14] 2/1:53.734 | A Main | |||
15 | AARON MARTIN | [3] 7/5:05.234 | B Main | |||
16 | ROBERT LYNN | [4] 7/5:06.674 | B Main | |||
17 | MADDIE MEYER | [5] 7/5:09.864 | B Main | |||
18 | ROBERT TREADWELL | [6] 7/5:34.989 | B Main | |||
19 | ROBERT SMITH | [7] 4/2:48.650 | B Main | |||
20 | RON LYNN | [8] 0/0.000 | B Main | |||
21 | COLE BERKENBILE | [8] 0/0.000 | B Main | |||
22 | ZACH ROWAN | 0/0.000 (1) | Qualified 22nd |
2wd Sct
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | DUSTIN HAMILTON | [1] 10/7:00.514 | A Main | |||
2 | BEN WEIBEL | [2] 10/7:44.240 | A Main | |||
3 | NOAH BALLOU | [3] 9/7:28.186 | A Main | |||
4 | ZACH ROWAN | [4] 9/7:43.612 | A Main | |||
5 | CHARLIE OSBURN | [5] 0/0.000 | A Main |
4wd Sct
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | DUSTIN HAMILTON | [1] 11/7:01.220 | A Main | |||
2 | MARCUS CARVER | [2] 11/7:04.607 | A Main | |||
3 | JEFF CRAIN | [3] 11/7:41.223 | A Main | |||
4 | KADIN DUGAN | [4] 9/5:54.742 | A Main | |||
5 | HUNTER ROWAN | [5] 9/7:15.643 | A Main | |||
6 | BRYAN ROWAN | [6] 9/7:22.707 | A Main | |||
7 | MICHAEL MOORE | [7] 8/7:46.099 | A Main | |||
8 | ZACH ROWAN | [8] 5/4:17.314 | A Main |
Sportsman
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | ZACH ROWAN | [1] 11/7:35.834 | A Main | |||
2 | PAYTON LAMB | [2] 9/7:52.835 | A Main | |||
3 | DONNY ROWAN | [3] 8/7:06.486 | A Main | |||
4 | NIKKI HENSON | [4] 8/7:33.596 | A Main | |||
5 | MATTHEW HANNAH | [5] 8/7:42.805 | A Main | |||
6 | PERRY MCHENRY | [6] 0/0.000 | A Main |